SUZUKI SX 249
Making Every Ride a New Adventure
The instant you take to the road, you sense changes in the breeze and surrounding air.
It’s a feeling that makes you want to ride for as long and as far as you can.
The SUZUKI SX 249 is crafted to soundly respond to all these expectations.
| Company | TaktazMotor |
|---|---|
| Name | SUZUKI GW250 Inazuma ABS |
| Dimensions | 2145×760 ×1075mm |
| Dry Weight | 182Kg |
| Type of Fuel Injection | Petrol |
| Power | 24bhp (19kW) @ 8500rpm |
| Capacity | 248cc |
| Panel | Digital |
| Brake | Front&Rear Disc ABS |
| Tank Size | 13.3lit |
| Wheelbase | 1,425 mm (56.1 in) |
| Ground clearance | 160 mm (6.3 in) |
| Seat height | 800 mm (31.5 in) |
| Curb mass | 188 kg (414 lbs) |
| Engine type | 4-stroke, 2-cylinder, liquid-cooled, SOHC |
| Bore × Stroke | 53.5 mm x 55.2 mm (2.1 in x 2.2 in) |
| Engine displacement | 248 cm 3 (15.1 cu. in) |
| Compression ratio | 11.5 : 1 |
|---|---|
| Fuel system | Fuel injection |
| Starter system | Electric |
| Lubrication system | Wet-sump |
| Transmission | 6-speed constant mesh |
| Primary reduction ratio | 3.238 (68/21) |
| Final reduction ratio | 3.357 (47/14) |
| Front suspension | Telescopic, coil spring, oil damped |
| Rear suspension | Swingarm type, coil spring, oil damped |
| Rake / Trail | 25.2° / 100 mm (3.9 in) |
| Front brake | Disc brake |
| Rear brake | Disc brake |
| BFront tire size | 110/80-17M/C 57H, tubeless |
| Rear tire size | 140/70-17M/C 66H, tubeless |
| Ignition system | Electronic ignition (Transistorized) |
| Fuel tank capacity | 17.3 L (4.6/3.8 US/lmp gal) |
| Oil capacity (Overhaul) | 2.4 L (2.5/2.1 US/lmp qt) |





